Model Number: SP-N125-Ir03
Brand Name: SYSWAY
Key Specifications/Special Features:
Size: full metal ultra slim 294.2* 200*12.8mmScreen size: 12.5"CPU: Intel Apollo (Quad-core), N3450Resolution: 1920*1080 IPSBattery:Type: polymer Lithium-ion battery
Capacity: 7.6V/5000mAh
RAM: 4GBLPDDR3
ROM flash: 64GB NAND flash
Camera: 2.0MP front
OS: Windows 10
Frequency:2.0 - 2.6GHz
Type: Intel Gen 9-LP
WiFi module:WiFi 802.11b/g/n+BT 4.0
Built-in: BT4.0
Language:multilanguage
| Specifications | ||
| Type | Details | Description |
| Productmodality | Product form | IntelNotebook |
| Size | Fullmetalultraslim294.2*200*12.8mm | |
| LCD | ScreenSize | 12.5" |
| Resolution | 1920*1080IPS | |
| Battery | Type | PolymerLithium-Ionbattery |
| Capacity | 7.6V/5000mAh | |
| Workingtime | 4-6hrs | |
| Hardwareconfiguration | ||
| Type | Details | Description |
| CPU | Type | IntelApollo(Quad-core),N3450 |
| Frequency | 2.0~2.6GHz | |
| GPU | Type | IntelGen9-LP |
| Multimediasupporthardwaredecoder | Pictures | BMP,JPG,GIF,PNG |
| Video | MEPG1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG.(UPTO1080P) | |
| Audio | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3 | |
| RAM | LPDDR3 | 4GBLPDDR3256*64*2 |
| ROMflash | NandFlash | 32GB/ 64GB |
| Camera | Front | 2.0MP |
| Speaker | Built-in | 4*8Ω/1WStereo |
| G-sensor | Built-in | NA |
| Networkconnections | ||
| Type | Details | Description |
| WiFi | WiFi module | WiFi 802.11b/g/n+BT4.0 |
| 3G | H350 | NA |
| BT | Built-in | BT4.0 |
| I/O | ||
| Type | Details | Description |
| TFcardslot | Externalstorage | SupportSDHC/SDXC |
| USBport | Expandexternalstorageanddatatransmission | 1*TYPE-C,2*USB3.0 |
| Earphonejack | Audiooutput | 1*TYPE-Cjack |
| DCport | Charging | 1*TYPE-Cjack |
| HDMIport | Audio/videooutput | SSD64/128G |
| Standardaccessories | ||
| Type | Details | Description |
| Adapter | Standard | TYPE-Ccharging/3A |
| Softwareconfiguration | ||
| Type | Details | Description |
| OS | Version | Windows10 |
| Language | Multi-language | |
| Flash | FLASH(supporthardwaredecoder),FLASH11 | |
| HTML5 | Support | |
| OSAPPS | PreinstalledAPPS | Supportofficeword, Excel, PPT, PDF |
Shipping Information:
- FOB Port: Shenzhen, Hong Kong
- Lead Time: 25 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


